Concurs Internacional del centenari de l'AFC
Obras recibidas | Obres seleccionadas | ||||
PAÍS | AUTORES | A | B | A | B |
ANDORRA | 1 | 4 | 4 | ||
AUSTRALIA | 2 | 8 | 8 | 2 | |
AUSTRIA | 1 | 4 | 4 | 2 | |
BELGIUM | 2 | 8 | 8 | 3 | 4 |
BULGARIA | 1 | 4 | 4 | 2 | 2 |
CANADA | 2 | 8 | 8 | 1 | 5 |
CHINA | 3 | 11 | 9 | 2 | 1 |
ÉTATS-UNIS D'AMÉRIQUE | 4 | 16 | 16 | 5 | 4 |
FINLAND | 4 | 16 | 16 | 2 | |
FRANCE | 2 | 8 | 8 | 1 | |
GERMANY | 3 | 12 | 12 | 4 | 2 |
GREECE | 1 | 4 | 4 | 2 | |
HONG KONG | 1 | 4 | 4 | 1 | 1 |
HUNGARY | 1 | 4 | 4 | 1 | |
INDIA | 2 | 8 | 8 | 2 | 2 |
INDONESIA | 1 | 4 | 4 | 3 | 3 |
IRELAND | 1 | 4 | 4 | 1 | 2 |
ITALY | 1 | 4 | 4 | ||
KOREA SOUTH | 1 | 4 | 4 | 1 | 3 |
LUXEMBOURG | 2 | 8 | 8 | 3 | |
MALTA | 1 | 4 | 4 | ||
NETHERLANDS | 3 | 12 | 12 | 5 | 6 |
NORWAY | 4 | 16 | 16 | 1 | |
POLAND | 2 | 8 | 8 | 1 | |
PORTUGAL | 1 | 4 | 4 | 3 | 2 |
ROMANIA | 1 | 4 | 4 | ||
SAUDI ARABIA | 1 | 4 | 4 | 1 | 2 |
SINGAPORE | 1 | 4 | 4 | 2 | |
SPAIN | 66 | 247 | 233 | 66 | 60 |
SWITZERLAND | 1 | 4 | 4 | ||
TAIWAN | 1 | 4 | 4 | ||
TURKEY | 1 | 4 | 4 | 2 | 1 |
UNITED KINGDOM | 1 | 4 | 4 | 3 | 3 |
VIETNAM | 2 | 6 | 8 | 3 | 3 |
Total 34 paises | 122 | 468 | 454 | 118 | 113 |
Total fotografías | 922 | 231 |
A :LIBRE COLOR (PSA-PID color) B :MONOCROM LIBRE (PSA PID monochrome)